Mountain Peak | Location | Elevation (meters) | Elevation (feet) | Mountain Range | Notable Features |
---|---|---|---|---|---|
Mount Everest | Nepal/China | 8,848 | 29,029 | Himalayas | Highest peak in the world |
K2 (Mount Godwin-Austen) | Pakistan/China | 8,611 | 28,251 | Karakoram | Second highest peak, known for its difficulty |
Kangchenjunga | Nepal/India | 8,586 | 28,169 | Himalayas | Third highest peak, sacred in Sikkim |
Lhotse | Nepal/China | 8,516 | 27,940 | Himalayas | Fourth highest peak, close to Everest |
Makalu | Nepal/China | 8,485 | 27,838 | Himalayas | Fifth highest peak, known for its pyramid shape |
Cho Oyu | Nepal/China | 8,188 | 26,864 | Himalayas | Sixth highest peak, accessible climb |
Dhaulagiri | Nepal | 8,167 | 26,795 | Himalayas | Seventh highest peak, isolated from other peaks |
Manaslu | Nepal | 8,163 | 26,781 | Himalayas | Eighth highest peak, known for its long ridges |
Nanga Parbat | Pakistan | 8,126 | 26,660 | Himalayas | Ninth highest peak, known as "Killer Mountain" |
Annapurna I | Nepal | 8,091 | 26,545 | Himalayas | Tenth highest peak, notorious for high fatality rate |
Mount Kilimanjaro | Tanzania | 5,895 | 19,341 | Eastern Rift Mountains | Highest peak in Africa, dormant volcano |
Mount Elbrus | Russia | 5,642 | 18,510 | Caucasus | Highest peak in Europe, part of the Seven Summits |
Denali (Mount McKinley) | United States (Alaska) | 6,190 | 20,310 | Alaska Range | Highest peak in North America |
Aconcagua | Argentina | 6,959 | 22,831 | Andes | Highest peak in South America |
Vinson Massif | Antarctica | 4,892 | 16,050 | Ellsworth Mountains | Highest peak in Antarctica |
Puncak Jaya (Carstensz Pyramid) | Indonesia | 4,884 | 16,024 | Sudirman Range | Highest peak in Oceania, known for its rock climbing |
No comments:
Post a Comment